Conveyancing Fees for Selling Property
Our Conveyancing Fees for Selling Property (residential only) includes all necessary contract searches; planning certificate, full title searches, sewer diagrams, land tax clearance certificate, verification of identity, – value approximately $300.00. Our Conveyancing Fees for selling property apply to Central Coast and generally within New South Wales. All conveyancing is now conducted electronically on the Pexa system which means there are no sydney settlement agency fees or banking fees.
Conveyancing Fees for Selling Property (incl GST) | |
---|---|
Sale of house or land under $750,000.00 no loan on property | $1,600.00 |
Sale of house or land under $750,000.00 with loan to payout | $1,650.00 |
Sale of house or land $751K to $1 million no loan on property | $1,700.00 |
Sale of house or land $751K to $1 million with loan to payout | $1,750.00 |
Sale of house or land $1,001,000 to $1,350,000.00 no loan on property | $1,850.00 |
Sale of house or land $1,001,000 to $1,350,000.00 with loan to payout | $1,950.00 |
Sale of house or land $1,351,000 to $1,8 million no loan on property | $2,050.00 |
Sale of house or land $1,351,000 to $1,8 million with loan on property | $2,150.00 |
Sale of house or land $1,801,000.00 to $2,250,000.00 no loan on property | $2,350.00 |
Sale of house or land $1,801,000.00 to $2,250,000.00 with loan to payout | $2,450.00 |
Sale of house or land $2,251,000.00 to $3 million no loan on property | $2,650.00 |
Sale of house or land $2,251,000.00 to $3 million with loan on property | $2,750.00 |
Please phone or email us for a quote if over $3 million | |
Pexa Electronic Conveyancing fee (all transactions) | $ 123.97 |
What’s Included in our Conveyancing Fees for Selling Property is found here