Conveyancing Fees for Selling Property
Our Conveyancing Fees for Selling Property (residential only) includes all necessary contract searches; planning certificate, full title searches, sewer diagrams, land tax clearance certificate, verification of identity, – value approximately $450.00. Our Conveyancing Fees for selling property apply to Central Coast and generally within New South Wales. All conveyancing is now conducted electronically on the Pexa system.
Conveyancing Fees for Selling Property (incl GST) | |
---|---|
Sale of house or land under $750K no loan on property | $1,856.00 |
Sale of house or land under $750K with loan to payout | $1,914.00 |
Sale of house or land $751K to $1 million no loan on property | $2,072.00 |
Sale of house or land $751K to $1 million with loan to payout | $2,172.00 |
Sale of house or land $1.1M to $1.5M no loan on property | $2,250.00 |
Sale of house or land $1.1M to $1.5M with loan to payout | $2,350.00 |
Sale of house or land $1.51M to $2M no loan on property | $2,600.00 |
Sale of house or land $1.51M to $2M with loan on property | $2,700.00 |
Sale of house or land $2.1M to $3M no loan on property | $3,200.00 |
Sale of house or land $2.1M to $3M with loan to payout | $3,300.00 |
Phone or email for quote if over $3M | |
Pexa Electronic Conveyancing fee (all transactions) | $ 132.66 |
What’s Included in our Conveyancing Fees for Selling Property is found here